<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Magazine - New Media Art / E-Culture &#187; movie</title>
	<atom:link href="http://www.random-magazine.net/tag/movie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.random-magazine.net</link>
	<description>Random links about Art &#38; Technology</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:23:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avatar days</title>
		<link>http://www.random-magazine.net/2010/07/avatar-days/</link>
		<comments>http://www.random-magazine.net/2010/07/avatar-days/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:00:44 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=2921</guid>
		<description><![CDATA[Originally created for the Darklight Festival’s ‘4 Day Movie’ project, Avatar Days is a portrait of four online gamers in Dublin whose daily lives contrast with...]]></description>
			<content:encoded><![CDATA[<img width="481" height="267" src="http://www.random-magazine.net/wp-content/uploads/2010/07/avatar_days-481x267-custom.jpg" class="attachment-large" alt="" title="avatar_days-481x267-custom" /><p>Originally created for the Darklight Festival’s ‘4 Day Movie’ project, <strong>Avatar Days</strong> is a portrait of four online gamers in Dublin whose daily lives contrast with their virtual identities. Advanced 3D technologies and Motion Capture animation were used to insert the players’ in-game characters in place of their real selves against the backdrop of the banal urban landscape which they inhabit.</p>
<p><a href="http://vimeo.com/9157869 " target="_blank">http://vimeo.com/9157869 </a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2010%2F07%2Favatar-days%2F&amp;linkname=Avatar%20days">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2010/07/avatar-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Painting (Masculine Expressionism)</title>
		<link>http://www.random-magazine.net/2009/09/action-painting-masculine-expressionism/</link>
		<comments>http://www.random-magazine.net/2009/09/action-painting-masculine-expressionism/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:48:40 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=2177</guid>
		<description><![CDATA[Action Painting (Masculine Expressionism), by Jeremy Rotsztain, is a series of "action paintings" in the style of Jackson Pollock, composed using...]]></description>
			<content:encoded><![CDATA[<img width="472" height="355" src="http://www.random-magazine.net/wp-content/uploads/2009/09/actionpainting.jpg" class="attachment-large" alt="" title="action painting" /><p><strong>Action Painting (Masculine Expressionism)</strong>, by <strong>Jeremy Rotsztain</strong>, is a series of &#8220;action paintings&#8221; in the style of Jackson Pollock, composed using data from action movies as material. Thi work uses popular action sequences from cinema &#8211; when Jason Bourne drives backwards through the streets of Paris in a nail-biting police chase, when the underdog Rocky Balboa battles Apollo Creed, when a helicopter chases a high speed train through a tunnel in Mission Impossible. It takes these sequences from the adrenalin-filled culture of action cinema and playfully transplants them into the highbrow cannon of modernist painting.  <em>Action Painting</em> runs with custom authored software (written in C++ with openFrameworks) that uses computer vision to analyze movies for motion.</p>
<p><a href="http://www.mantissa.ca/projects/actionpainting.php" target="_blank">http://www.mantissa.ca/projects/actionpainting.php</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2009%2F09%2Faction-painting-masculine-expressionism%2F&amp;linkname=Action%20Painting%20%28Masculine%20Expressionism%29">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2009/09/action-painting-masculine-expressionism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vol Libre</title>
		<link>http://www.random-magazine.net/2009/08/vol-libre/</link>
		<comments>http://www.random-magazine.net/2009/08/vol-libre/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:26:36 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[computer graphic]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=1045</guid>
		<description><![CDATA[This film, named Vol Libre, was presented by Loren Carpenter at the SIGGRAPH computer graphics conference in 1980. It is the world's first fractal...]]></description>
			<content:encoded><![CDATA[<img width="436" height="310" src="http://www.random-magazine.net/wp-content/uploads/2009/08/volibre.jpg" class="attachment-large" alt="" title="volibre" /><p>This film, named <em>Vol Libre</em>, was presented by <strong>Loren Carpenter</strong> at the SIGGRAPH computer graphics conference in 1980. It is the world&#8217;s first fractal movie and utilizes 8-10 different fractal generating algorithms. After that presentation, the author was hired by Lucasfilms and used an antialiased version of the same software to create the fractal planet in the Genesis Sequence of <em>Star Trek 2, the Wrath of Khan.</em></p>
<p><em></em><a href="http://www.kottke.org/09/07/vol-libre-an-amazing-cg-film-from-1980" target="_blank">Longer article at kottke.org</a><br />
<a href="http://en.wikipedia.org/wiki/Loren_Carpenter" target="_blank">Loren Carpenter on Wikipedia</a><br />
<em></em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2009%2F08%2Fvol-libre%2F&amp;linkname=Vol%20Libre">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2009/08/vol-libre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Possible Ties Between Illness and Success</title>
		<link>http://www.random-magazine.net/2006/07/the-possible-ties-between-illness-and-success/</link>
		<comments>http://www.random-magazine.net/2006/07/the-possible-ties-between-illness-and-success/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 15:36:55 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[net art]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=1090</guid>
		<description><![CDATA[Random Magazine and Artificial.dk are proud to present The Possible Ties Between Illness and Success by Carlo Zanni, a two minutes short...]]></description>
			<content:encoded><![CDATA[<p>Random Magazine and Artificial.dk are proud to present <strong>The Possible Ties Between Illness and Success</strong> by <strong>Carlo Zanni</strong>, a two minutes short movie transformed by an Internet data flux and re-edited server-side when web statistics (Google Analytics) are available: the public can watch a new movie every day.<br />
The core idea of the work is the relationship between manic-depressive illness forms and success at large, a theme it symbolically tracks through the filming of a ill man lying in a bed and the presence of his partner (actress <strong>Stefania Orsola Garello</strong>). The man&#8217;s body (actor <strong>Ignazio Oliva</strong>) progressively fills with stains: quantity and position depend on the number of users (and country of origin) visiting the website. The more users, the more stains, thus causing the &#8220;illness&#8221; to spread all over the body. The public grants success while appropriating the body of the artist.</p>
<p>The title of this work has been derived from a review of a book called <em>Touched with Fire: Manic-Depressive Illness and the Artistic Temperament</em> by psychiatrist Kay Redfield Jamison. This is basically a work dedicated to all those people living beside someone suffering or experiencing bipolar disorders.<br />
Music for the film is by acclaimed composer <strong>Gabriel Yared</strong> (The English Patient, Cold Mountain)	 words of the voice playing over the film are taken from the last page of <em>American Purgatorio</em>, a novel by Brooklyn based American writer <strong>John Haskell</strong>, who also plays the text in the English version.</p>
<p><a href="http://www.ThePossibleTies.com" target="_blank">www.ThePossibleTies.com</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2006%2F07%2Fthe-possible-ties-between-illness-and-success%2F&amp;linkname=The%20Possible%20Ties%20Between%20Illness%20and%20Success">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2006/07/the-possible-ties-between-illness-and-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Animals Were Hurt</title>
		<link>http://www.random-magazine.net/2006/03/no-animals-were-hurt/</link>
		<comments>http://www.random-magazine.net/2006/03/no-animals-were-hurt/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 02:11:38 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=1366</guid>
		<description><![CDATA[No Animals Were Hurt is a short film about Alan Turing by Peter Brinson. The more views the film receives, the closer it gets to telling his story...]]></description>
			<content:encoded><![CDATA[<p><strong>No Animals Were Hurt</strong> is a short film about Alan Turing by <strong>Peter Brinson</strong>. The more views the film receives, the closer it gets to telling his story. The picture plays too quickly while the sound plays at normal speed, but with each visitor the picture slows. After enough visitors, the sound and picture will play at equal speeds, allowing the story to finish.<br />
It is indeed short, but it gets longer with each 50 unique visitors. It&#8217;ll reach its full length upon receiving nearly 5000 unique views. Whether it is at the movie theater or at home, we make decisions when we see a film. We decide to go, and we decide whether or not we recommend it to others. &#8216;No Animals Were Hurt&#8217; plays on these choices to in order highlight the relative imbalance of what facts are and are not well known about Turing. He is the father of modern computing, an accomplishment that&#8217;s impact on culture has few rivals. But even many of his biggest fans do not know how and why he died. So if you want to see the end, tell a friend.</p>
<p><a href="http://www.noanimalswerehurt.com " target="_blank">www.noanimalswerehurt.com </a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2006%2F03%2Fno-animals-were-hurt%2F&amp;linkname=No%20Animals%20Were%20Hurt">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2006/03/no-animals-were-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United we stand</title>
		<link>http://www.random-magazine.net/2005/12/united-we-stand/</link>
		<comments>http://www.random-magazine.net/2005/12/united-we-stand/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 18:33:23 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[guerrilla]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[prank]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=1462</guid>
		<description><![CDATA[United we stand. Europe has a mission is the punchy title of the non-existent, fully EU-produced Hollywood-style blockbuster: "A brilliant mix of...]]></description>
			<content:encoded><![CDATA[<p><strong>United we stand. Europe has a mission</strong> is the punchy title of the non-existent, fully EU-produced Hollywood-style blockbuster: &#8220;<em>A brilliant mix of espionage and sci-fi political stereotypes in which Europe, not the USA, saves the world from impending doom</em>&#8220;. The project, by <strong>0100101110101101.ORG</strong>, consists in the invention and promotion of this nonexistent movie. It is hitting public and media space all over the world through city-scale urban installations and viral communication tactics.<br />
<a href="http://www.UnitedWeStandMovie.com" target="_blank"><br />
www.UnitedWeStandMovie.com</a><br />
<a href="http://www.0100101110101101.org" target="_blank">www.0100101110101101.ORG</a></p>
<p>[ITALIAN BELOW]</p>
<p>United we stand. Europe has a mission è il titolo di un film inesistente, un blockbuster in stile hollywodiano. La sceneggiatura è &#8220;<em>un brillante mix di stereotipi provenienti dai film di spionaggio e dalla fantapolitica, in cui la nazione che salva il mondo da una crisi internazionale non è più l&#8217;America, ma l&#8217;Europa</em>&#8220;. Il nuovo tiro mancino degli <strong>0100101110101101.ORG</strong>.<br />
Il progetto consiste sostanzialmente nell&#8217;invenzione e nella promozione di un film inesistente. La campagna avviene tramite affissione di manifesti, pubblicazione di pagine pubblicitarie e altre tattiche di comunicazione virale. Le strade di Berlino, Bruxelles, Barcellona, Bangalore e New York sono già state tappezzate con centinaia di poster, durante il primo stadio del progetto, iniziato alla fine del 2005, ma la campagna è destinata ad andare avanti, coinvolgendo tutti i media: tv, radio, siti web, stampa generalista e specializzata.<br />
La trama del film? E&#8217; il 2020. Con la scusa della corsa al nucleare del Nord Corea, gli USA dichiarano guerra alla Cina (un evento a lungo termine che molti osservatori internazionali considerano possibile). Il presidente europeo richiede immediatamente l&#8217;intervento di una Task Force, una squadra di 5 agenti noti solo come l&#8217;Inglese, il Francese, il Tedesco, l&#8217;Italiano e lo Spagnolo. La loro missione: risolvere segretamente la crisi internazionale prima che sia troppo tardi, disarmando le due superpotenze senza servirsi della forza. Ma dopo operazioni di spionaggio, sabotaggio hi-tech e infinite avventure, quando la vittoria è dietro l&#8217;angolo, la missione sembra fallire. Come farà l&#8217;Europa a risolvere la crisi internazionale?</p>
<p>Dal 10 dicembre il progetto è in mostra presso la <strong>Postmasters Gallery di New York</strong>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2005%2F12%2Funited-we-stand%2F&amp;linkname=United%20we%20stand">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2005/12/united-we-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candice Breitz</title>
		<link>http://www.random-magazine.net/2005/10/candice-breitz/</link>
		<comments>http://www.random-magazine.net/2005/10/candice-breitz/#comments</comments>
		<pubDate>Fri, 21 Oct 2005 12:11:41 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=1713</guid>
		<description><![CDATA[Candice Breitz six-channel installation Mother addresses the meaning of mass media images and critically questions clichés perpetuated by the...]]></description>
			<content:encoded><![CDATA[<p><strong>Candice Breitz</strong> six-channel installation <em>Mother</em> addresses the meaning of mass media images and critically questions clichés perpetuated by the entertainment industry. Well-known Hollywood movies provide the source material which the artist has digitally reworked and rearranged according to her own script, thereby situating it in a new context. From October 29 to January 8 2006 at Edith Russ Site for Media Art, Oldenburg.</p>
<p>[ITALIAN BELOW]</p>
<p>Dopo aver fatto tappa, tra le tante, anche al Castello di Rivoli (To) e a Venezia per la Biennale, l&#8217;installazione Mother della sudafricana <strong>Candice Breitz</strong> approda in Germania. Presso la sede del centro Edith Russ Site for Media Art di Oldenburg, dove sarà esposta fino a gennaio. Sei monitor riprendono le espressioni, ritagliate e decontestualizzate, di sei famose attrici americane impegnate in ruoli materni.<br />
L&#8217;opera, cui spesso viene affiancata la speculare Father, mette in discussione la potenza delle immagini mediatiche e spinge a riflettere sui clichè perpetuati dal cinema come industria dell&#8217;intrattenimento. Le figure di Meryl Streep, Shirley McLaine, Julia Roberts, Susan Sarandon, Diane Keaton e Faye Dunaway sono state ritagliate e poste davanti ad uno sfondo nero totalmente neutro. Le loro parole e i loro gesti sono stati sottoposti ad un procedimento di impietoso cut and mix. Il contesto, il dialogo e il rapporto con l&#8217;interlocutore sono inevitabilmente persi, l&#8217;atmosfera di tensione emotiva ne risulta amplificata.<br />
Il lavoro di Candice Breitz dimostra tutta la potenza del sampling e del remix, intesi come linguaggi autonomi e maturi, totalmente integrati nella pratica linguistica del contemporaneo.</p>
<p><a href="http://www.edith-russ-haus.de/" target="_blank">http://www.edith-russ-haus.de/</a><br />
<a href="http://www.candicebreitz.net/" target="_blank">http://www.candicebreitz.net/</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2005%2F10%2Fcandice-breitz%2F&amp;linkname=Candice%20Breitz">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2005/10/candice-breitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Il Gabinetto del Dottor Caligari on line</title>
		<link>http://www.random-magazine.net/2005/07/il-gabinetto-del-dottor-caligari-on-line/</link>
		<comments>http://www.random-magazine.net/2005/07/il-gabinetto-del-dottor-caligari-on-line/#comments</comments>
		<pubDate>Mon, 25 Jul 2005 21:25:22 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=2302</guid>
		<description><![CDATA[Il gabinetto del Dottor Caligari rappresenta uno dei massimi vertici dell'espressionismo tedesco che, tra le due guerre, era uno dei movimenti...]]></description>
			<content:encoded><![CDATA[<img width="450" height="337" src="http://www.random-magazine.net/wp-content/uploads/2005/07/caligari.jpg" class="attachment-large" alt="" title="Il Gabinetto del Dottor Caligari on line" /><p><em>Il gabinetto del Dottor Caligari</em> rappresenta uno dei massimi vertici dell&#8217;espressionismo tedesco che, tra le due guerre, era uno dei movimenti cinematografici maggiori e più riconoscibili e aveva in <strong>Fritz Lang</strong> (<em>M, il mostro di Dusseldorf</em> , <em>Metropolis</em>) il suo massimo esponente. Proprio Lang doveva dirigere questo film che poi passò, invece, nelle mani di <strong>Robert Wiene</strong>. Le scene di tela dipinta, di ispirazione pittorica, la gestualità di derivazione teatrale e pittorica ne fanno uno dei capolavori del cinema espressionista tedesco. Costumi e scenografia vennero ordinati agli espressionisti del gruppo Der Sturm e contribuirono in maniera determinante a creare quell&#8217;effetto allucinatorio tanto ricercato da Wiene. Oggi è possibile scaricare il film, liberamente, in download o streaming (creative commons licence).&#8221;</p>
<p><strong>(lino trinchini)</strong></p>
<p><a href="http://it.wikipedia.org/wiki/Espressionismo_%28cinema%29">Espressionismo cinematografico</a><br />
<a href="http://greylodge.org/gpc/?p=127">Il film su Greylodge</a><br />
<a href="http://www.archive.org/details/DasKabinettdesDoktorCaligariTheCabinetofDrCaligari">Il film su Internet Archive</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2005%2F07%2Fil-gabinetto-del-dottor-caligari-on-line%2F&amp;linkname=Il%20Gabinetto%20del%20Dottor%20Caligari%20on%20line">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2005/07/il-gabinetto-del-dottor-caligari-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media.time</title>
		<link>http://www.random-magazine.net/2005/05/media-time/</link>
		<comments>http://www.random-magazine.net/2005/05/media-time/#comments</comments>
		<pubDate>Fri, 20 May 2005 13:21:31 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=2908</guid>
		<description><![CDATA[Media.time è una manifestazione promossa dal Centro Audiovisivi della Ripartizione Cultura italiana per offrire una panoramica di alcuni aspetti cruciali...]]></description>
			<content:encoded><![CDATA[<p><strong>Media.time</strong> è una manifestazione promossa dal Centro Audiovisivi della Ripartizione Cultura italiana per offrire una panoramica di alcuni aspetti cruciali o avanzati nel settore della cultura cinematografica e digitale. Il 25-26-27 maggio 2005, presso il Teatro Studio di Bolzano.<br />
Verrà presentato un ciclo cinematografico, curato da Roberto Carlotti e Serena di Pietro, sul <strong>Found Footage</strong>, un genere che nasce dai frammenti e dagli scarti del montaggio di film e li utilizza per creare nuove opere -documentari, film d&#8217;arte e di avanguardia- con un&#8217;implicita vocazione alla scoperta di significati celati nel materiale filmico preesistente, come suggerisce l&#8217;etimologia stessa del termine inglese, che significa &#8220;metraggio incontrato&#8221;.<br />
La rassegna si conclude con un incontro su <strong>Copyright, Copyleft, Creative Commons</strong>, al quale intervengono esperti dei vari settori coinvolti nel ciclo della creazione e diffusione di opere (autori ed esperti di diritto d&#8217;autore, found footage e new media), per confrontarsi sui differenti punti di vista in merito alle possibilità di utilizzo di opere o frammenti di opere, un fenomeno emerso nell&#8217;ambito delle liberatorie possibilità di digitalizzazione della cultura.<br />
L&#8217;invito a partecipare all&#8217;iniziativa è cordialmente rivolto ad autori, produttori, film-maker, appassionati di cinema, musica e new media, ma ovviamente anche a tutti gli interessati, per comprendere le nuove prospettive della cultura.</p>
<p><em>MEDIA.TIME: CAB, Centro Audiovisivi Bolzano, tel 0471 300393<br />
E-mail: romy.vallazza@provincia.bz.it</em></p>
<p><a href="http://www.provincia.bz.it/mediatime" target="_blank"> www.provincia.bz.it/mediatime </a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2005%2F05%2Fmedia-time%2F&amp;linkname=Media.time">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2005/05/media-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
