<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Magazine - New Media Art / E-Culture &#187; conference</title>
	<atom:link href="http://www.random-magazine.net/tag/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.random-magazine.net</link>
	<description>Random links about Art &#38; Technology</description>
	<lastBuildDate>Sun, 23 Oct 2011 12:28:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robot Dreams</title>
		<link>http://www.random-magazine.net/2009/06/robot-dreams/</link>
		<comments>http://www.random-magazine.net/2009/06/robot-dreams/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 11:12:00 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=403</guid>
		<description><![CDATA[Kunsthaus Graz and the Museum Jean Tinguely, Basel are organising a symposium on the subject of robotics in the context of art. The event will explore...]]></description>
			<content:encoded><![CDATA[<img width="350" height="233" src="http://www.random-magazine.net/wp-content/uploads/2009/06/robot.jpg" class="attachment-large" alt="" title="Robot Dreams" /><p>Kunsthaus Graz and the Museum Jean Tinguely, Basel are organising a symposium on the subject of robotics in the context of art. The event will explore the cultural history of the phenomenon, robots in everyday use and the importance of artificial intelligence for the development and self-image of society. <strong><br />
Robot Dreams</strong> is a platform for diverse scientists, artists and cultural historians to pursue the social, cultural historical and artistic implications of the subject. The symposium is closely connected with the joint exhibition program the two museums are planning for summer and autumn 2010 likewise focusing on the phenomenon of robotic and art.</p>
<p><a href=" http://www.kunsthausgraz.at" target="_blank">http://www.kunsthausgraz.at</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2009%2F06%2Frobot-dreams%2F&amp;linkname=Robot%20Dreams">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2009/06/robot-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Code</title>
		<link>http://www.random-magazine.net/2009/03/art-and-code/</link>
		<comments>http://www.random-magazine.net/2009/03/art-and-code/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:06:33 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=205</guid>
		<description><![CDATA[ART AND CODE is a symposium on programming environments for artists, young people, and the rest of us. The event takes place the weekend of...]]></description>
			<content:encoded><![CDATA[<img width="468" height="421" src="http://www.random-magazine.net/wp-content/uploads/2009/03/art_and_code_logo.gif" class="attachment-large" alt="" title="Art and Code" /><p><strong>ART AND CODE</strong> is a symposium on programming environments for artists, young people, and the rest of us. The event takes place the weekend of March 7-9, 2009 on the campus of Carnegie Mellon University in Pittsburgh, PA. It features hands-on workshops and a conference showcase for 11 different creative toolkits &#8211; programming languages made by artists, for artists.</p>
<p><a href="http://artandcode.ning.com" target="_blank">http://artandcode.ning.com</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2009%2F03%2Fart-and-code%2F&amp;linkname=Art%20and%20Code">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2009/03/art-and-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Tech Media Conference</title>
		<link>http://www.random-magazine.net/2007/04/art-tech-media-conference/</link>
		<comments>http://www.random-magazine.net/2007/04/art-tech-media-conference/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 23:24:50 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=748</guid>
		<description><![CDATA[The First International Art Tech Media Conference has been set up in order to reflect upon and analyse questions currently being raised...]]></description>
			<content:encoded><![CDATA[<p><strong>The</strong> <strong>First International Art Tech Media Conference</strong> has been set up in order to reflect upon and analyse questions currently being raised about art and new technological media within an international context. In a globalised world, dominated by communication technologies, with countless questions concerning a future that affects our everyday life, it is essential to make this analysis and to consider, from different perspectives, how our polyhedral, altered reality is being effected by the widespread use of new technology as a support for new ideas and possibilities that are almost infinite. We need to investigate how this occurs in different societies and cultures and to propose models that may go beyond what has been known until now.<br />
The Conference will focus on three clearly complementary regions: national, international (European, Asian) and Ibero-American. The conference is open to the general public, especially those connected to the visual arts and in particular those working in digital art.</p>
<p><a href="http://www.artechmedia.net" target="_blank">www.artechmedia.net</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2007%2F04%2Fart-tech-media-conference%2F&amp;linkname=Art%20Tech%20Media%20Conference">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2007/04/art-tech-media-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Feminism Past Forward</title>
		<link>http://www.random-magazine.net/2007/03/cyber-feminism-past-forward/</link>
		<comments>http://www.random-magazine.net/2007/03/cyber-feminism-past-forward/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 00:01:07 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cyberfeminism]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[net art]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=767</guid>
		<description><![CDATA["Cyber Feminism past forward consists of a "cyber fems virtual real" exhibition with feminist net art, websites, posters, screenings...]]></description>
			<content:encoded><![CDATA[<p>&#8220;<em>Cyber Feminism past forward</em> consists of a &#8220;cyber fems virtual real&#8221; exhibition with feminist net art, websites, posters, screenings and &#8220;cyber fems real meetings&#8221; with presentations, panels and performances. The exhibition focuses on current works of international media artists, the history of women&#8217;s movements and celebrates the pioneers of cyberfeminism. In the panel &#8220;Name the depoliticalization of cyber feminisms!&#8221; we will concentrate on the essential question of the exhibition: how are aspects of the depoliticalization of feminisms emerging in light of today&#8217;s global politics?</p>
<p><em>Exhibition opening: March 8 2007, 7 pm</em><em><br />
Austrian Association of Women Artists<br />
Vienna/Austria<br />
<a href="http://www.vbkoe.org" target="_blank">http://www.vbkoe.org</a> </em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2007%2F03%2Fcyber-feminism-past-forward%2F&amp;linkname=Cyber%20Feminism%20Past%20Forward">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2007/03/cyber-feminism-past-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Scott a Milano</title>
		<link>http://www.random-magazine.net/2007/03/jill-scott-a-milano/</link>
		<comments>http://www.random-magazine.net/2007/03/jill-scott-a-milano/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 23:38:44 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[computer art]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=757</guid>
		<description><![CDATA[Il 7 marzo 2007 ore 18.00 presso l'aula magna della Nuova Accademia di Belle Arti di Milano, Via Darwin 20, Navigli - Milano, si terrá l'incontro con...]]></description>
			<content:encoded><![CDATA[<p>Il 7 marzo 2007 ore 18.00 presso l&#8217;aula magna della Nuova Accademia di Belle Arti di Milano, Via Darwin 20, Navigli &#8211; Milano,  si terrá l&#8217;incontro con <strong>Jill Scott</strong> dal titolo <em>Can Media Art be a Catalyst to bring Science to the Public?</em> (Può la Media Art essere un mezzo per avvicinare la scienza al pubblico?).</p>
<p><a href="http://www.artistsinlabs.ch" target="_blank">Featuring: The Artists-In-Labs project</a>: pelle digitale e qualche nuova prospettiva femminista.&#8221;</p>
<p>Prof. Dr. Jilll Scott (Nazionalitá Australiana) è Research Professor presso l&#8217;instituto di Cultural Studies in Arte, Media e Design presso l&#8217;Universitá di Arti plastiche e figurative di Zurigo Svizzera (Hochschule fur Gestaltung und Kunst Zurich). La sua attuale ricerca nel campo degli studi e delle ricerche di media design include la percezione mediata da sensori somatici, HCI e cognizione umana e le ricerche sincretiche sulle bio-technologie. Ha recentemente pubblicato i lavori: artistsinlabs-Processes of Inquiry: Springer Press, 2006 and Coded Characters, Hatji Cantz 2003. Ha scritto articoli per molte riviste su arte, scienza e tecnologia, e ha realizzato performance, video e opere d&#8217;arte interattive in tutto il mondo. Jill è anche la progettista e il leader del AIL-Artists-in labs Residency project presso il HGKZ e Direttore del Z-Node del Planetary Collegium, di cui À membro del Board of Directors.<br />
<a href="http://www.planetary-collegium.net" target="_blank"><br />
www.planetary-collegium.net</a><br />
<a href="http://jillscott.org" target="_blank">http://jillscott.org</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2007%2F03%2Fjill-scott-a-milano%2F&amp;linkname=Jill%20Scott%20a%20Milano">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2007/03/jill-scott-a-milano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hacker Corner</title>
		<link>http://www.random-magazine.net/2007/02/the-hacker-corner/</link>
		<comments>http://www.random-magazine.net/2007/02/the-hacker-corner/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 00:47:09 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=798</guid>
		<description><![CDATA[Giovedi 8 febbraio alle ore 21.00 Shake inaugura THE HACKER CORNER, luogo di dibattito per la condivisione dei saperi informatici con...]]></description>
			<content:encoded><![CDATA[<p>Giovedi 8 febbraio alle ore 21.00 <strong>Shake</strong> inaugura <strong>THE HACKER CORNER</strong>, luogo di dibattito per la condivisione dei saperi informatici con: <em>Second Life e l&#8217;evoluzione delle interfacce su computer</em>, un incontro con il gruppo Idearium.<br />
Il duo dinamico di presentazione, per Idearium,  sará composto da Leandro Agrò (aka: leeander) e Aaron Brancotti (aka &#8211; Babele Dunnit),  uno dei pionieri delle Realtá virtuali in Europa, progettista di software, hardware e nuovi tipi di interfacce.<br />
Non solo teoria però in viale Bligny, per l&#8217;occasione Spazio Shake sará trasformato da proiezioni interattive, da realtá virtuali e altre meraviglie 3D che riproducono ambienti e avatar di Second Life il gioco on line che conta oltre 3.300.000 iscritti. Ciò che distingue Second Life dai normali giochi 3D on line è che ogni personaggio che partecipa alla &#8220;seconda vita&#8221; corrisponde ad un reale giocatore. Gli incontri tra personaggi si configurano come reali scambi tra esseri umani attraverso la mediazione &#8220;figurata&#8221; degli avatar, alter ego elettronici di ogni singolo giocatore. Le transizioni economiche in questo eden fiscale senza tasse, sono compiute in Linden dollar (L$) convertibili in dollari.&#8221;</p>
<p>Per partecipare al grande gioco, per sconfinare dal virtuale al reale e viceversa, basta portare un computer portatile (con batteria ben carica) e vestire a festa il proprio avatar di Second Life. Grazie ad una connessione internet  WiFi sará possibile interagire con gli altri giocatori. Virtualmente in via Bligny sará presente tutto il gruppo Idearium animatore di Idearium.org, una eZine/community dedicata alla comunicazione e al dibattito sullÌinteraction design, che si À distinta per la grande capacitá visionaria su questi temi.</p>
<p><em>giovedi 8 febbraio alle ore 21.00<br />
Shake spazio pubblico &#8211; viale Bligny 42 &#8211; Milano<br />
inaugurazione  THE HACKER CORNER &#8211; ingresso libero<br />
Incontro su: Second Life e l&#8217;evoluzione delle interfacce su computer<br />
interviene il gruppo Idearium &#8211; <a href="http://www.idearium.org" target="_blank">www.idearium.org</a><br />
Coordinano: Leandro Agrò (aka: leeander) e Aaron Brancotti (aka &#8211; Babele Dunnit)<br />
Informazioni: <a href="http://www.shake.it " target="_blank">www.shake.it<br />
</a><br />
</em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2007%2F02%2Fthe-hacker-corner%2F&amp;linkname=The%20Hacker%20Corner">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2007/02/the-hacker-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INnet 08</title>
		<link>http://www.random-magazine.net/2007/01/innet-08/</link>
		<comments>http://www.random-magazine.net/2007/01/innet-08/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 00:58:32 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=807</guid>
		<description><![CDATA[La Civica Galleria d'Arte Moderna di Gallarate ospita il 23 febbraio l'ottavo appuntamento del Progetto INnet: interattivitá in rete, un programma...]]></description>
			<content:encoded><![CDATA[<p>La Civica Galleria d&#8217;Arte Moderna di Gallarate ospita il 23 febbraio l&#8217;ottavo appuntamento del Progetto <strong>INnet: interattività in rete</strong>, un programma triennale realizzato con il sostegno di  Interreg IIIA, che propone seminari e workshop sulle nuove tecnologie digitali applicate all&#8217;arte e alla comunicazione.<br />
Grazie alle associazioni culturali Ariella Vidach-A.i.E.P. di Milano e Avventure In Elicottero Prodotti di Lugano, capofila e promotori del progetto europeo, la Civica Galleria d&#8217;Arte Moderna accoglie e organizza laboratori e incontri cui parteciperanno il prof. Joseph Paradiso, direttore del Responsive Environments Group del Media Lab del MIT di Boston e Tamas Waliczky uno dei primi e più importanti artisti della sperimentazione con i media interattivi.</p>
<p><em> </em></p>
<p><em>Info e iscrizioni<br />
Associazione Ariella Vidach &#8211; A.i.E.P.<br />
Tel./Fax +39 02 3450996<br />
e-mail: organizzazione@innetproject.net<br />
Formulario di iscrizione sul sito <a href="http://www.innetproject.net" target="_blank">www.innetproject.net</a></em></p>
<p><em>Sede evento<br />
Civica Galleria d&#8217;Arte Moderna<br />
Viale Milano 21<br />
21013 Gallarate VA<br />
Tel. 0331.791266<br />
sito: <a href="http://www.gam.gallarate.va.it" target="_blank">www.gam.gallarate.va.it</a></em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2007%2F01%2Finnet-08%2F&amp;linkname=INnet%2008">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2007/01/innet-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricola de Cologne</title>
		<link>http://www.random-magazine.net/2006/12/agricola-de-cologne/</link>
		<comments>http://www.random-magazine.net/2006/12/agricola-de-cologne/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 22:33:29 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=876</guid>
		<description><![CDATA[Who is really Wilfried Agricola de Cologne? Nobody knows his true identity and his true age (he declares to be born on 1950). Surely Wilfried...]]></description>
			<content:encoded><![CDATA[<p>Who is really <strong>Wilfried Agricola de Cologne?</strong> Nobody knows his true identity and his true age (he declares to be born on 1950). Surely Wilfried Agricola de Cologne is German, born somewhere in the Black Forest. And surely he is one of the most exceptional virtual artist and curator ever existed, who lived and worked truly practicing a permanent online exposure. He declares to have died as the artist AGRICOLA on 31 December 1998 as the result of a terrorist attack and also tells to be reborn as the artist AGRICOLA de Cologne on 1 January 2000. He is living and working since 1984 in Cologne (Germany).<br />
<strong>MAO</strong>, Neapolitan no profit agency with an European mission that speaks English and like to import in Italy all that would remain unknown (while exports the best Italian practices), continues its mission to disseminate digital culture and the most relevant topics of new arts to Italian audience. MAO invites the German Artist de Cologne to open the new cicle of the talks Understanding new media dedicated to the stars of the German Scene by producing and curating an open lecture streamed on the web as every talk offered before in Italy, where audience is acclaiming such moments dedicated to indepth with strong quality issues the debate on digital culture.</p>
<p>The seminar, entitled <strong>The network, memory and identity: a challenge for digital art</strong>, is dedicated to explore the most recent Agricola&#8217;s projects. Agricola tells, for the first time in Italy, about his Java Museum and the experience of [R] [R] [F]&#8212;&gt; 200X (Remembering, Repressing, Forgetting), a flash video festival (as well as an online environment) that put together more than 800 artists and 50 curators of international standing and gives evidence of how is possibile, also in the art world, to apply the networking aptitude and culture. Curators select a numbers of artists on a theme base, after each selection and after the consequent online and offline exhibition, they put new visions and new culture insights, with the creation of new memories and connections. Therefore, after the different acquiring of further themes of selection and after having done further editions, Agricola created a network and an incredible database, either structural and performative that is filled by all the viewpoint of the participating artists/curators but mainly assuring infinite other collective and rizhome-based visions.</p>
<p>Since 2004, the festival selected just two themes, the memory and the identity, that are the core of the talk, curated by MAO, that the artist will offer on December 12, in Naples, starting at 4 pm.<br />
The lecture will be the first European occasion to appreciate the festival results, because it has been closed and just presented to MACRO (Museum de Arte Contemporaneo, Rosario, Argentina), on last November 14. So MAO offers, according to its mission, an absolute preview, that could be easily followed from each part of the world by the web streaming on mediartsoffice.eu website.</p>
<p>Agricola will be introduced by the MAO curators, that will announce also the next no profit projects.<br />
To give the salutation of the collaborating University, the madam professor Jocelyne Vincent, Director of Dipartimento di studi americani, culturali e linguistici of Universitá degli Studi di Napoli ÏL&#8217;OrientaleÓ, together with Tiziana Terranova, culture media and film science of the Essex University (UK), visiting professor to the department managed by Professor Vincent thanks to the Ïbrain incentivesÓ programme dedicated by Italian Ministry of Education to the mobility return of Italian researcher abroad.</p>
<p><em>Understanding New Media 2.2<br />
The German Scene:<br />
The network, memory and identity: a challenge for digital art<br />
Open Lecture by Wilfried Agricola de Cologne<br />
Tuesday Dec. 12, 2006 4 pm &#8211; 6.30 pm<br />
Universitá degli Studi di Napoli l&#8217;Orientale, Palazzo del Mediterraneo<br />
Via Nuova Marina 59 Naples (I)<br />
Hall 1.1 / free entrance, English language<br />
Video streaming on <a href="http://www.mediartsoffice.eu" target="_blank">www.mediartsoffice.eu<br />
</a></em><a href="http://www.mediartsoffice.eu" target="_blank">http://www.agricola-de-cologne.de</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2006%2F12%2Fagricola-de-cologne%2F&amp;linkname=Agricola%20de%20Cologne">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2006/12/agricola-de-cologne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peam 2006 &#8211; The Diamond</title>
		<link>http://www.random-magazine.net/2006/12/peam-2006-the-diamond/</link>
		<comments>http://www.random-magazine.net/2006/12/peam-2006-the-diamond/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 22:47:39 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=886</guid>
		<description><![CDATA[The fourth edition of the Pescara Electronic Artists Meeting, amongst the most important events concerning contemporary electronic/digital...]]></description>
			<content:encoded><![CDATA[<p>The fourth edition of the <strong>Pescara Electronic Artists Meeting</strong>, amongst the most important events concerning contemporary electronic/digital based arts, will take place from the 6th to the 10th of December. Organized by the <strong>Artificialia</strong> network, the P.E.A.M. is conceived to be an international meeting and confrontation point for those artists, intellectuals, experts, and others who work in an electronic context or make use of electronics as a basic means of expression.<em><br />
This edition will showcase a large and refined selection of vis</em>ual artists, performers, musicians amongst the most innovative of the field. The leit-motiv of the whole event will be &#8216;the Diamond&#8217;, an attempt to gather artists and experts coming from as many disciplines as possible (sculpture, dance, theater, literature, music, visual arts, etc.), all with a marked high-tech approach, and to extraordinarily have them converge to the stimulating location of Ecoteca, in Pescara.</p>
<p><a href="http://www.artificialia.com/peam2006" target="_blank">www.artificialia.com/peam2006</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2006%2F12%2Fpeam-2006-the-diamond%2F&amp;linkname=Peam%202006%20%26%238211%3B%20The%20Diamond">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2006/12/peam-2006-the-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyCreativity</title>
		<link>http://www.random-magazine.net/2006/11/mycreativity/</link>
		<comments>http://www.random-magazine.net/2006/11/mycreativity/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 23:11:43 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=896</guid>
		<description><![CDATA[On November 16-18, the Institute of Network Cultures and the Centre for Media Research, University of Ulster will organise MyCreativity...]]></description>
			<content:encoded><![CDATA[<p>On November 16-18, 2006 the Institute of Network Cultures and the Centre for Media Research, University of Ulster will organise <strong>MyCreativity</strong>, a Convention on International Creative Industries research. MyCreativity is a two-day conference that intends to bring the trends and tendencies around the Creative Industries into critical question. It<br />
seeks to address the local, intra-regional and trans-national variations that constitute international creative industries as an uneven field of actors, interests and conditions. The conference explores a range of key topics that, in the majority of cases, remain invisible to both academic research and policy-making in the creative industries.<br />
Overall, the conference adopts a comparative focus in order to illuminate the variability of international creative industries. Such an approach enables new questions to be asked about the mutually constitutive tensions between the forces, practices, histories and policies that define creative production, distribution and organisation within an era of information economies and network cultures.</p>
<p>MyCreativity: Convention on International Creative Industries Research<br />
Date: 16-18 November, 2006<br />
Venue: PostCS 11, Post CS Building, Amsterdam www.ilove11.nl<br />
Organisation: Institute of Network Cultures, HvA Interactive Media, and Centre for Media Research, University of Ulster<br />
Concept: Geert Lovink &amp; Ned Rossiter<br />
Contact: Shirley Niemans, shirley(at)networkcultures.org<br />
Mailing List: <a href="http://idash.org/mailman/listinfo/my-ci" target="_blank">http://idash.org/mailman/listinfo/my-ci</a></p>
<p><em>Institute of Network Cultures<br />
HvA Interactive Media<br />
Weesperzijde 190<br />
NL-1097 DZ Amsterdam<br />
The Netherlands<br />
t: (+31) 20-595 18 63<br />
f: (+31) 20-595 18 40<br />
<a href="http://www.networkcultures.org" target="_blank">www.networkcultures.org</a></em></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2006%2F11%2Fmycreativity%2F&amp;linkname=MyCreativity">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2006/11/mycreativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction Design: Interfacce</title>
		<link>http://www.random-magazine.net/2006/10/interaction-design-interfacce/</link>
		<comments>http://www.random-magazine.net/2006/10/interaction-design-interfacce/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 23:48:12 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=919</guid>
		<description><![CDATA[Il progetto INnet, promosso dalle associazioni culturali Avventure in Elicottero Prodotti (Lugano) e Ariella Vidach - AiEP (Milano) e sostenuto Programma...]]></description>
			<content:encoded><![CDATA[<p>Il progetto <strong>INnet</strong>, promosso dalle associazioni culturali Avventure in Elicottero Prodotti (Lugano) e Ariella Vidach &#8211; AiEP (Milano) e sostenuto Programma Interreg IIIA, intende creare una connessione tra i centri ricerca internazionali e le più importanti realtà operanti nel settore delle nuove tecnologie digitali interattive. Attraverso lo svolgimento di un programma triennale (2004-2006) di eventi pubblici e workshop teoricopratici introduttivi all&#8217;uso di programmi informatici e sistemi interattivi, si vuole portare a conoscenza di un pubblico più ampio le metodologie applicative sviluppate dalla ricerca. Conoscere, testare e applicare l&#8217;interattività a diretto contatto con l&#8217;ha ideata permette di acquisire, attraverso un approccio personale, informazioni di alto valore relative a programmi ancora poco conosciuti. Forte dell&#8217;interesse che le nuove generazioni stanno dimostrando verso l&#8217;informatica e la multimedialità, il Progetto INnet intende incoraggiare lÌelaborazione di originali metodologie produttive e favorire la formazione di nuove competenze professionali nel settore dei media digitali.</p>
<p><em>INnet06<br />
INTERACTION DESIGN: INTERFACCE<br />
incontro e tavola rotonda</em><br />
con:<br />
GOLAN LEVIN<br />
LIMITEAZERO<br />
TROIKA RANCH</p>
<p>sabato 21 ottobre 2006 &#8211; dalle 10.30 alle 18.00<br />
Villa Olmo &#8211; via Cantoni, 1 &#8211; COMO &#8211; ingresso libero<br />
<a href="http://www.innetproject.net" target="_blank">www.innetproject.net</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.random-magazine.net%2F2006%2F10%2Finteraction-design-interfacce%2F&amp;linkname=Interaction%20Design%3A%20Interfacce">Share/Save</a>]]></content:encoded>
			<wfw:commentRss>http://www.random-magazine.net/2006/10/interaction-design-interfacce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geert Lovink in Naples</title>
		<link>http://www.random-magazine.net/2006/10/geert-lovink-in-naples/</link>
		<comments>http://www.random-magazine.net/2006/10/geert-lovink-in-naples/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 22:17:13 +0000</pubDate>
		<dc:creator>vtanni</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.random-magazine.net/?p=986</guid>
